Official Basketball Box Score

Oakland Community College vs. Schoolcraft College

3/4/2025 at 7:00 PM — Livonia, MI

Officials: ,,Attendance: 162

Team 1 2 3 4 Total
Oakland Community College 15 11 21 10 - 57
Schoolcraft College 18 29 37 35 - 119
Oakland Community College   Schoolcraft College
22.2% Total FG% 52.9%
13.9% 3-Pt. FG% 30.0%
45.7% Free Throw% 74.3%
1 Technical Fouls None
20 Points in the Paint 52
12 Points off Turnovers 19
7 2nd Chance Points 14
0 Fast Break Points 0
27 Bench Points 51
Oakland Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 16.7% 40.0% 8.7% 22.2%
3-Pt. FG% 37.5% 0% 16.7% 7.1% 13.9%
Free Throw% 100.0% 55.6% 33.3% 41.7% 45.7%
Schoolcraft College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 47.8% 65.0% 66.7% 52.9%
3-Pt. FG% 0% 0% 66.7% 50.0% 30.0%
Free Throw% 66.7% 87.5% 90.0% 54.5% 74.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Larissa Gibson* 1-6 0-2 6-13 2 6 8 4 8 1 3 1 0 16
#11 Natalee Kirk* 1-9 1-3 5-8 3 3 6 5 8 0 4 1 1 16
#14 Madison Spanicciati* 2-7 0-2 0-0 1 1 2 4 4 0 2 0 0 6
#15 Persia Davis* 2-5 1-3 2-6 1 0 1 4 7 0 0 0 1 14
#21 Kursten Von Hoffman* 1-5 1-5 0-0 1 2 3 2 3 0 1 0 0 10
#03 Brooklyn Poe 1-6 1-2 0-0 1 1 2 1 3 0 1 1 2 24
#04 Dakota Deel 0-1 0-0 1-2 1 1 2 5 1 0 2 0 0 20
#05 Abbigail Dykstra 1-4 0-3 0-0 0 1 1 0 2 0 1 0 0 34
#12 Mackenzie Stein 2-15 0-5 0-1 3 4 7 1 4 1 3 0 1 30
#32 Lizzy Liedel 7-23 1-11 2-5 1 4 5 1 17 1 2 1 2 30
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 18-81 5-36 16-35 18 26 44 27 57 3 19 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Siena McNitt* 3-12 3-5 8-8 1 8 9 3 17 5 1 0 0 27
#05 Garyana Overton* 11-15 0-0 6-8 6 9 15 2 28 1 2 6 3 26
#10 Mariah Scott* 2-11 0-1 0-0 1 2 3 2 4 3 2 0 0 25
#11 Nevaeh Cable* 2-3 0-0 0-0 0 2 2 2 4 4 2 0 0 18
#12 Sharon Smith* 7-13 0-0 1-2 3 3 6 1 15 2 3 0 2 28
#01 Raegan Byrd 4-6 0-1 5-6 1 3 4 4 13 2 0 0 2 18
#03 Mia Wright 4-5 0-0 1-1 2 0 2 1 9 0 2 1 0 9
#13 Ravyn Guy 2-9 0-3 0-0 2 2 4 3 4 3 2 1 0 17
#20 Monica Hibbler 2-2 0-0 1-4 0 3 3 2 5 1 0 0 0 9
#24 Jaya Buschell 1-1 0-0 2-4 0 0 0 4 4 0 0 0 1 10
#30 Amelia Levine 7-8 0-0 2-2 0 9 9 0 16 1 0 0 0 13
#TM Team 0-0 0-0 0-0 1 12 13 0 0
Totals 45-85 3-10 26-35 17 53 70 24 119 22 14 8 8 200
* = Starter