Jordan Taylor
gp
33
pts/g
5.9
fg %
41.9
3pt %
43.3
ft %
78.8
reb/g
1.7
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 14 |
| Games started | 1 | 1 |
| Minutes | 530 | 225 |
| Minutes per game | 16.1 | 16.1 |
| FG | 62-148 | 26-77 |
| FG Pct | 41.9 | 33.8 |
| 3PT | 45-104 | 17-53 |
| 3PT Pct | 43.3 | 32.1 |
| FT | 26-33 | 10-14 |
| FT Pct | 78.8 | 71.4 |
| Off rebounds | 8 | 4 |
| Def rebounds | 48 | 19 |
| Total rebounds | 56 | 23 |
| Rebounds per game | 1.7 | 1.6 |
| Personal fouls | 42 | 15 |
| Disqualifications | - | - |
| Assists | 25 | 14 |
| Turnovers | 22 | 9 |
| Assist to turnover ratio | 1.1 | 1.6 |
| Steals | 17 | 9 |
| Blocks | 4 | 4 |
| Points | 195 | 79 |
| Points per game | 5.9 | 5.6 |
| Points per 40 min | 14.7 | 14.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Cleary University | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Pittsburgh Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at North Central Michigan | W, 94-84 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. Milwaukee Area Technical College | W, 94-84 | - | 18 | 6-9 | 66.7 | 6-7 | 85.7 | 0-0 | - | 18 |
| Nov 5 | Kellogg Community College | W, 90-73 | - | 12 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 16 | at Grand Rapids Community College | W, 97-72 | 0 | 16 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 21 | Mid Michigan College | L, 103-80 | - | 13 | 3-5 | 60.0 | 2-2 | 100.0 | 2-2 | 100.0 | 10 |
| Nov 23 | Delta College | W, 90-66 | - | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | at Owens Community College | W, 81-74 | - | 19 | 2-5 | 40.0 | 2-5 | 40.0 | 4-6 | 66.7 | 10 |
| Dec 4 | Lansing Community College | W, 107-71 | - | 23 | 3-6 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Dec 6 | Glen Oaks Community College | W, 95-86 | - | 10 | 3-3 | 100.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Dec 7 | vs. Milwaukee Area Technical College | W, 82-79 | - | 10 | 3-4 | 75.0 | 3-3 | 100.0 | 1-2 | 50.0 | 10 |
| Dec 12 | Edison State | W, 89-88 | - | 29 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 17 | Marian University Ancilla | W, 101-84 | - | 21 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 19 | at South Suburban College | L, 84-82 | - | 14 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 4 | at Marian University Ancilla | L, 91-72 | - | 15 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 11 | Jackson College | W, 112-70 | - | 22 | 7-11 | 63.6 | 4-7 | 57.1 | 2-3 | 66.7 | 20 |
| Jan 15 | St. Clair County Community College | L, 85-69 | - | 23 | 1-8 | 12.5 | 0-5 | 0.0 | 0-0 | - | 2 |
| Jan 18 | at Henry Ford College | W, 84-79 | - | 1 | 3-9 | 33.3 | 3-8 | 37.5 | 0-0 | - | 9 |
| Jan 22 | at Schoolcraft College | W, 71-55 | - | 22 | 2-5 | 40.0 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Jan 25 | Macomb Community College | W, 83-80 | - | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 29 | Mott Community College | W, 79-78 | - | 15 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | - | 6 |
| Feb 1 | at Wayne County Community College | W, 79-69 | - | 15 | 4-8 | 50.0 | 3-5 | 60.0 | 3-3 | 100.0 | 14 |
| Feb 5 | at Jackson College | L, 66-61 | - | 10 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 8 | at St. Clair County Community College | L, 63-59 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 12 | Henry Ford College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Henry Ford College | W, 80-71 | 1 | 22 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 15 | Schoolcraft College | L, 78-60 | - | 22 | 1-6 | 16.7 | 0-5 | 0.0 | 1-3 | 33.3 | 3 |
| Feb 19 | at Macomb Community College | L, 87-67 | - | 17 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 22 | at Mott Community College | W, 80-66 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Wayne County Community College | W, 77-74 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 4 | St. Clair County Community College | W, 74-72 | - | 20 | 3-4 | 75.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Mar 6 | vs. Hocking College | W, 2-0 | - | 14 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Mar 8 | vs. Marian University Ancilla | W, 89-79 | - | 19 | 2-3 | 66.7 | 1-2 | 50.0 | 6-6 | 100.0 | 11 |
| Mar 17 | at SUNY Niagara | L, 74-71 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 19 | Southeast Community College | W, 78-77 | - | 18 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Cleary University | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Pittsburgh Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at North Central Michigan | W, 94-84 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Milwaukee Area Technical College | W, 94-84 | - | 18 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Nov 5 | Kellogg Community College | W, 90-73 | - | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 16 | at Grand Rapids Community College | W, 97-72 | 0 | 16 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nov 21 | Mid Michigan College | L, 103-80 | - | 13 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 23 | Delta College | W, 90-66 | - | 17 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Nov 26 | at Owens Community College | W, 81-74 | - | 19 | 1 | 4 | 5 | 0 | 2 | 1 | 0 |
| Dec 4 | Lansing Community College | W, 107-71 | - | 23 | 1 | 3 | 4 | 1 | 2 | 2 | 0 |
| Dec 6 | Glen Oaks Community College | W, 95-86 | - | 10 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 7 | vs. Milwaukee Area Technical College | W, 82-79 | - | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 12 | Edison State | W, 89-88 | - | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | Marian University Ancilla | W, 101-84 | - | 21 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dec 19 | at South Suburban College | L, 84-82 | - | 14 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Jan 4 | at Marian University Ancilla | L, 91-72 | - | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 11 | Jackson College | W, 112-70 | - | 22 | 0 | 2 | 2 | 1 | 2 | 3 | 0 |
| Jan 15 | St. Clair County Community College | L, 85-69 | - | 23 | 1 | 1 | 2 | 3 | 1 | 0 | 0 |
| Jan 18 | at Henry Ford College | W, 84-79 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jan 22 | at Schoolcraft College | W, 71-55 | - | 22 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jan 25 | Macomb Community College | W, 83-80 | - | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jan 29 | Mott Community College | W, 79-78 | - | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Feb 1 | at Wayne County Community College | W, 79-69 | - | 15 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Feb 5 | at Jackson College | L, 66-61 | - | 10 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Feb 8 | at St. Clair County Community College | L, 63-59 | - | 11 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Feb 12 | Henry Ford College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Henry Ford College | W, 80-71 | 1 | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Feb 15 | Schoolcraft College | L, 78-60 | - | 22 | 1 | 1 | 2 | 2 | 2 | 2 | 0 |
| Feb 19 | at Macomb Community College | L, 87-67 | - | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | at Mott Community College | W, 80-66 | - | 15 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Feb 25 | Wayne County Community College | W, 77-74 | - | 13 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mar 4 | St. Clair County Community College | W, 74-72 | - | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 6 | vs. Hocking College | W, 2-0 | - | 14 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Mar 8 | vs. Marian University Ancilla | W, 89-79 | - | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 17 | at SUNY Niagara | L, 74-71 | - | 13 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mar 19 | Southeast Community College | W, 78-77 | - | 18 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | Cleary University | - | - | - | - | |
| Oct 12 # | at Pittsburgh Juco Jamboree | - | - | - | - | |
| Oct 24 # | Bryant & Stratton (OH) | - | - | - | - | |
| Nov 1 | at North Central Michigan | W, 94-84 | - | 0 | - | - |
| Nov 2 | vs. Milwaukee Area Technical College | W, 94-84 | - | 4 | - | 0.0 |
| Nov 5 | Kellogg Community College | W, 90-73 | - | 3 | - | - |
| Nov 16 | at Grand Rapids Community College | W, 97-72 | 0 | 0 | - | - |
| Nov 21 | Mid Michigan College | L, 103-80 | - | 1 | - | 2.0 |
| Nov 23 | Delta College | W, 90-66 | - | 1 | - | 0.5 |
| Nov 26 | at Owens Community College | W, 81-74 | - | 4 | - | 0.0 |
| Dec 4 | Lansing Community College | W, 107-71 | - | 3 | - | 0.5 |
| Dec 6 | Glen Oaks Community College | W, 95-86 | - | 0 | - | 1.0 |
| Dec 7 | vs. Milwaukee Area Technical College | W, 82-79 | - | 0 | - | - |
| Dec 12 | Edison State | W, 89-88 | - | 3 | - | - |
| Dec 17 | Marian University Ancilla | W, 101-84 | - | 2 | - | 1.0 |
| Dec 19 | at South Suburban College | L, 84-82 | - | 1 | - | - |
| Jan 4 | at Marian University Ancilla | L, 91-72 | - | 0 | - | - |
| Jan 11 | Jackson College | W, 112-70 | - | 1 | - | 0.5 |
| Jan 15 | St. Clair County Community College | L, 85-69 | - | 0 | - | 3.0 |
| Jan 18 | at Henry Ford College | W, 84-79 | - | 2 | - | - |
| Jan 22 | at Schoolcraft College | W, 71-55 | - | 2 | - | - |
| Jan 25 | Macomb Community College | W, 83-80 | - | 2 | - | - |
| Jan 29 | Mott Community College | W, 79-78 | - | 1 | - | - |
| Feb 1 | at Wayne County Community College | W, 79-69 | - | 0 | - | 0.5 |
| Feb 5 | at Jackson College | L, 66-61 | - | 0 | - | 1.0 |
| Feb 8 | at St. Clair County Community College | L, 63-59 | - | 1 | - | - |
| Feb 12 | Henry Ford College | - | - | - | - | |
| Feb 13 | Henry Ford College | W, 80-71 | 1 | 0 | - | - |
| Feb 15 | Schoolcraft College | L, 78-60 | - | 3 | - | 1.0 |
| Feb 19 | at Macomb Community College | L, 87-67 | - | 1 | - | - |
| Feb 22 | at Mott Community College | W, 80-66 | - | 1 | - | 1.0 |
| Feb 25 | Wayne County Community College | W, 77-74 | - | 1 | - | - |
| Mar 4 | St. Clair County Community College | W, 74-72 | - | 3 | - | 0.0 |
| Mar 6 | vs. Hocking College | W, 2-0 | - | 0 | - | 0.0 |
| Mar 8 | vs. Marian University Ancilla | W, 89-79 | - | 1 | - | - |
| Mar 17 | at SUNY Niagara | L, 74-71 | - | 1 | - | - |
| Mar 19 | Southeast Community College | W, 78-77 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 16.1 | 1.9-4.5 | 1.4-3.2 | 0.8-1.0 | 5.9 |
| Conference | 14 | 16.1 | 1.9-5.5 | 1.2-3.8 | 0.7-1.0 | 5.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 18.6 | 2.0-4.7 | 1.2-3.2 | 0.7-0.9 | 5.9 |
| Away | 13 | 13.2 | 1.3-4.0 | 1.0-2.8 | 0.6-0.8 | 4.2 |
| Neutral | 4 | 15.3 | 3.2-5.2 | 3.0-3.8 | 1.8-2.0 | 11.3 |
| Wins | 24 | 16.3 | 2.2-4.5 | 1.7-3.3 | 1.0-1.2 | 7.0 |
| Losses | 9 | 15.3 | 1.1-4.3 | 0.4-2.8 | 0.3-0.6 | 3.0 |
| November | 7 | 14.1 | 1.9-3.7 | 1.6-2.6 | 1.0-1.3 | 6.3 |
| December | 6 | 17.8 | 2.2-3.8 | 1.7-2.8 | 0.5-0.7 | 6.5 |
| January | 7 | 16.4 | 2.4-6.6 | 1.6-4.6 | 0.6-0.9 | 7.0 |
| February | 8 | 15.6 | 1.2-4.2 | 0.8-2.9 | 0.8-1.0 | 4.0 |
| March | 5 | 16.8 | 1.8-3.8 | 1.4-2.8 | 1.2-1.2 | 6.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1 | 530 | 62-148 | 41.9 | 45-104 | 43.3 | 26-33 | 78.8 | 195 |
| Conference | 14 | 1 | 225 | 26-77 | 33.8 | 17-53 | 32.1 | 10-14 | 71.4 | 79 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 1 | 297 | 32-75 | 42.7 | 20-52 | 38.5 | 11-14 | 78.6 | 95 |
| Away | 13 | 0 | 172 | 17-52 | 32.7 | 13-37 | 35.1 | 8-11 | 72.7 | 55 |
| Neutral | 4 | - | 61 | 13-21 | 61.9 | 12-15 | 80.0 | 7-8 | 87.5 | 45 |
| Wins | 24 | 1 | 392 | 52-109 | 47.7 | 41-79 | 51.9 | 23-28 | 82.1 | 168 |
| Losses | 9 | - | 138 | 10-39 | 25.6 | 4-25 | 16.0 | 3-5 | 60.0 | 27 |
| November | 7 | 0 | 99 | 13-26 | 50.0 | 11-18 | 61.1 | 7-9 | 77.8 | 44 |
| December | 6 | - | 107 | 13-23 | 56.5 | 10-17 | 58.8 | 3-4 | 75.0 | 39 |
| January | 7 | - | 115 | 17-46 | 37.0 | 11-32 | 34.4 | 4-6 | 66.7 | 49 |
| February | 8 | 1 | 125 | 10-34 | 29.4 | 6-23 | 26.1 | 6-8 | 75.0 | 32 |
| March | 5 | - | 84 | 9-19 | 47.4 | 7-14 | 50.0 | 6-6 | 100.0 | 31 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 530 | 16.1 | 0.0-0.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 0.0 |
| Conference | 14 | 225 | 16.1 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 297 | 18.6 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Away | 13 | 172 | 13.2 | 0.0-0.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 61 | 15.3 | 0.0-0.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 0.0 |
| Wins | 24 | 392 | 16.3 | 0.0-0.0 | 0.0-0.0 | 51.9 | 0.0-0.0 | 0.0 |
| Losses | 9 | 138 | 15.3 | 0.0-0.0 | 0.0-0.0 | 16.0 | 0.0-0.0 | 0.0 |
| November | 7 | 99 | 14.1 | 0.0-0.0 | 0.0-0.0 | 61.1 | 0.0-0.0 | 0.0 |
| December | 6 | 107 | 17.8 | 0.0-0.0 | 0.0-0.0 | 58.8 | 0.0-0.0 | 0.0 |
| January | 7 | 115 | 16.4 | 0.0-0.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 |
| February | 8 | 125 | 15.6 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| March | 5 | 84 | 16.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.2 | 1.5 | 1.7 | 0.8 | 0.7 | 0.5 | 0.1 |
| Conference | 14 | 0.3 | 1.4 | 1.6 | 1.0 | 0.6 | 0.6 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.3 | 1.0 | 1.3 | 1.1 | 0.8 | 0.7 | 0.2 |
| Away | 13 | 0.2 | 2.0 | 2.2 | 0.6 | 0.5 | 0.4 | 0.1 |
| Neutral | 4 | 0.5 | 1.5 | 2.0 | 0.0 | 0.8 | 0.3 | 0.0 |
| Wins | 24 | 0.3 | 1.3 | 1.6 | 0.6 | 0.7 | 0.5 | 0.2 |
| Losses | 9 | 0.2 | 1.8 | 2.0 | 1.1 | 0.6 | 0.6 | 0.0 |
| November | 7 | 0.3 | 1.3 | 1.6 | 0.7 | 1.0 | 0.6 | 0.0 |
| December | 6 | 0.3 | 1.7 | 2.0 | 0.8 | 0.7 | 0.3 | 0.0 |
| January | 7 | 0.3 | 1.3 | 1.6 | 1.1 | 0.4 | 0.6 | 0.4 |
| February | 8 | 0.3 | 1.6 | 1.9 | 0.8 | 0.8 | 0.6 | 0.1 |
| March | 5 | 0.0 | 1.4 | 1.4 | 0.2 | 0.4 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1 | 8 | 48 | 56 | 25 | 22 | 17 | 4 |
| Conference | 14 | 1 | 4 | 19 | 23 | 14 | 9 | 9 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 1 | 4 | 16 | 20 | 17 | 13 | 11 | 3 |
| Away | 13 | 0 | 2 | 26 | 28 | 8 | 6 | 5 | 1 |
| Neutral | 4 | - | 2 | 6 | 8 | 0 | 3 | 1 | 0 |
| Wins | 24 | 1 | 6 | 32 | 38 | 15 | 17 | 12 | 4 |
| Losses | 9 | - | 2 | 16 | 18 | 10 | 5 | 5 | 0 |
| November | 7 | 0 | 2 | 9 | 11 | 5 | 7 | 4 | 0 |
| December | 6 | - | 2 | 10 | 12 | 5 | 4 | 2 | 0 |
| January | 7 | - | 2 | 9 | 11 | 8 | 3 | 4 | 3 |
| February | 8 | 1 | 2 | 13 | 15 | 6 | 6 | 5 | 1 |
| March | 5 | - | 0 | 7 | 7 | 1 | 2 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |